<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Joubert &#187; Internet</title>
	<atom:link href="http://www.johnjoubert.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnjoubert.com</link>
	<description>freelance wordpress designer, e-business consultant, entrepreneur &#38; blogger</description>
	<lastBuildDate>Fri, 28 Jan 2011 09:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Page Rank of 3? From zero to hero&#8230;</title>
		<link>http://www.johnjoubert.com/2008/07/page-rank-of-3-from-zero-to-hero/</link>
		<comments>http://www.johnjoubert.com/2008/07/page-rank-of-3-from-zero-to-hero/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:51:36 +0000</pubDate>
		<dc:creator>John Joubert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[better PR]]></category>
		<category><![CDATA[Google PR]]></category>
		<category><![CDATA[how build your Page Rank]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[increased page rank]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[PR 3]]></category>

		<guid isPermaLink="false">http://www.johnjoubert.com/?p=105</guid>
		<description><![CDATA[Well, I have been having a couple computing problems the last couple days and haven&#8217;t had access to the internet (it was like being in a desert without water!). But I&#8217;m back and pleasantly surprised to see that the much anticipated Google Page Rank Update has taken place. According to my Google Toolbar, I have [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have been having a couple computing problems the last couple days and haven&#8217;t had access to the internet (it was like being in a desert without water!). But I&#8217;m back and pleasantly surprised to see that the much anticipated Google Page Rank Update has taken place. According to my <a href="http://www.google.com/tools/firefox/toolbar/FT3/intl/en/index.html" target="_blank">Google Toolbar</a>, I have a page rank of 3 which is pretty awesome considering I only started this blog about 2 months ago.<span id="more-105"></span></p>
<p>Obviously Page Rank isn&#8217;t really as important as it used to be, but it is still important enough to consider it when building your website. If your page rank is going up then you&#8217;re obviously doing something right! Plus if you ever do decide to sell your website then the prospective buyer will definitely be looking at your PR as a factor in how much he/she is willing to pay.</p>
<p>I will be going into a little more detail on how I achieved a PR3 website, in such as short period of time, in the coming weeks and will also be discussing the relevency, if any, to your life <img src='http://www.johnjoubert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So&#8230;what is your website&#8217;s PR? Have you seen a nice improvement or maybe the exact opposite? Why not drop me a comment below <img src='http://www.johnjoubert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjoubert.com/2008/07/page-rank-of-3-from-zero-to-hero/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Increase your traffic exponentially</title>
		<link>http://www.johnjoubert.com/2008/06/increase-your-traffic-exponentially/</link>
		<comments>http://www.johnjoubert.com/2008/06/increase-your-traffic-exponentially/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:52:40 +0000</pubDate>
		<dc:creator>John Joubert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blog Rush]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.johnjoubert.com/?p=83</guid>
		<description><![CDATA[Ever wondered if there was a way to increase your traffic exponentially? Well, there is and it&#8217;s called Blog Rush! I came across Blog Rush a couple months ago but never implemented it due to the state of my blog design at that time. This tool is not available to everyone; you have to abide by their quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogrush.com/r12830140" target="_blank"><img class="alignnone size-medium wp-image-84" title="Blog Rush" src="http://www.johnjoubert.com/wp-content/uploads/2008/06/logobeta.png" alt="Blog Rush" width="233" height="103" /></a>Ever wondered if there was a way to increase your traffic exponentially? Well, there is and it&#8217;s called <a href=" http://www.blogrush.com/r12830140" target="_blank">Blog Rush</a>! I came across <a href=" http://www.blogrush.com/r12830140" target="_blank">Blog Rush</a> a couple months ago but never implemented it due to the state of my blog design at that time. This tool is not available to everyone; you have to abide by their quality guidelines in terms of website design and content. However, once you have been approved, you blog gains vast exposure across many other blogs in the same niche as you. <span id="more-83"></span></p>
<p><strong>How does it work?</strong></p>
<p>Basically, once you have installed the widget, all your page impressions are tracked, every time your blog loads a page, you receive a credit towards syndication of your feed on other blogs. As you can see, this creates a never-ending circle of traffic! For more information on how this works, read the FAQ on the <a href=" http://www.blogrush.com/r12830140" target="_blank">Blog Rush</a><strong> </strong>website.</p>
<p><strong>What does it cost?</strong></p>
<p>Here&#8217;s the punch line! It doesn&#8217;t cost a cent. All you have to do is display the customizable widget on you blog and that&#8217;s it. Obviously, as I mentioned earlier, you must first go through an approval committee who screens out unsuitable blogs, but once that is done, welcome to good quality free traffic!</p>
<p><strong>Is there a catch?</strong></p>
<p>There is no catch, the owners of <a href=" http://www.blogrush.com/r12830140" target="_blank">Blog Rush</a> currently reserve 10% of the traffic for their own use, but this doesn&#8217;t affect you as a user in any way. I would highly recommend getting <a href=" http://www.blogrush.com/r12830140" target="_blank">Blog Rush</a> for you blog.</p>
<p>I hope you found this information useful. If you have any experience with <a href=" http://www.blogrush.com/r12830140" target="_blank">Blog Rush</a>, I would love to hear your opinion. Also, if you have any other comments or questions, you are welcome to post them below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjoubert.com/2008/06/increase-your-traffic-exponentially/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you know anything about your visitors?</title>
		<link>http://www.johnjoubert.com/2008/05/do-you-know-anything-about-your-visitors/</link>
		<comments>http://www.johnjoubert.com/2008/05/do-you-know-anything-about-your-visitors/#comments</comments>
		<pubDate>Mon, 19 May 2008 08:34:45 +0000</pubDate>
		<dc:creator>John Joubert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[E-business]]></category>
		<category><![CDATA[improve your website]]></category>
		<category><![CDATA[tracking visitors]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.johnjoubert.com/?p=30</guid>
		<description><![CDATA[This is a follow up to the extremely popular post regarding using website tracking software. I would love to know if you are using any software of this kind. Feel free to express your view in this polll or check out the post here. [poll id="4"]]]></description>
			<content:encoded><![CDATA[<p>This is a follow up to the extremely popular post regarding using <a title="website trackig software" href="http://www.johnjoubert.com/2008/05/understand-your-vistors-or-pay-the-price/" target="_blank">website tracking software</a>. I would love to know if you are using any software of this kind. Feel free to express your view in this polll or check out the post<a title="website tracking software" href="http://www.johnjoubert.com/2008/05/understand-your-vistors-or-pay-the-price/" target="_blank"> here</a>.</p>
<p>[poll id="4"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjoubert.com/2008/05/do-you-know-anything-about-your-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you use the internet for?</title>
		<link>http://www.johnjoubert.com/2008/05/what-do-you-use-the-internet-for/</link>
		<comments>http://www.johnjoubert.com/2008/05/what-do-you-use-the-internet-for/#comments</comments>
		<pubDate>Sun, 04 May 2008 10:35:25 +0000</pubDate>
		<dc:creator>John Joubert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[opinion poll]]></category>
		<category><![CDATA[share views]]></category>

		<guid isPermaLink="false">http://www.johnjoubert.com/?p=8</guid>
		<description><![CDATA[I would love to know a little more about my readers and give you a chance to interact with me and share your opinions. That&#8217;s why from time to time I will have opinion polls on my site. Please feel free to take part. They are totally anonymous! Here goes with the very first one&#8230;   [poll [...]]]></description>
			<content:encoded><![CDATA[<p>I would love to know a little more about my readers and give you a chance to interact with me and share your opinions.</p>
<p>That&#8217;s why from time to time I will have opinion polls on my site. Please feel free to take part. They are totally anonymous! Here goes with the very first one&#8230;</p>
<p> </p>
<p>[poll id="2"]<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjoubert.com/2008/05/what-do-you-use-the-internet-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

